About the Robinson R22 FSTD
The Robinson R22 simulator was developed for flight schools to train students up to experienced pilots in basic and emergency competencies. This device is the world’s first VR training solution which received a qualification to credit training time towards licences. The cockpit is fully functional with all the required operating elements available. True to the original controls with simulated forces, the motion platform and the 3D VR visual system result in a real flying experience.
The R22 VR Training Device allow pilots to:
- receive training credits for PPL, CPL, NIT
- perform type ratings including normal flight, emergency situations
- train flying at night
- execute basic instrument flight training and radio navigation
Try it out!
Fly Virtual. Train Real.
Videos
Technical Data
Specification
Qualification: | EASA FNPT II |
Small simulator footprint, w × d × h: | 180cm × 170cm × 215cm (5.9ft × 5.6ft × 7.1ft) |
Training site requires less than: | 20m2 |
Simulator mass R22: | 550kg (1213lb) |
Fully electrically powered: | CEE 16/5 (400VAC, 16A) |
Head mounted display: | 90Hz frame rate, 3D vision, 2 x 8Mpx resolution, 30PPD (pixel per degree) |
Credits
Type of Training | Total training | Credit [h] | Regulation Reference |
Licences: | [h] | FNPT II | Reference/Article |
PPL (H) | 45 | 5 | Part-FCL/FCL.210.H PPL(H) |
CPL (H) integrated | 135 | 25 | Part-FCL/Appendix 3 J |
CPL (H) modular | 185 | 10 | Part-FCL/Appendix 3 K |
CPL/IR (H) integrated | 180 | 40 | Part-FCL/Appendix 3 I |
ATPL(H) integrated | 150 | 25 | Part-FCL/Appendix 3 F |
FI (H) | 30 | 5 | Part-FCL/FCL.930.FI (b) (3) (i) |
Night Rating | 15 | 5 | Part-FCL/FCL.810 and FCL.810(b) (2) |
Impressions
Downloads
Brochure – Fly Virtual. Train Real.3 MB
How important is the real feeling for pilots? Who wants to enjoy the perfect sense? How does sound perception influence your flight performance?